LITTER 10. DOB:2006-4-5, MATE: LUX CH Kare's Kelly Candu KY695686 BACK >>>> |
|||||
HD | AD |
EYES |
CEA | PRCD | |
1. Arcadia Under The Red Sky NHSB2603168 | A | A/B | |||
2. Clooney Under The Red Sky NHSB2603165 | A | A/B | |||
3. Loeca Under The Red Sky NHSB2603164 | A | A/B | |||
4. Loeka Toni Under The Red Sky NHSB2603167 | A | A/B | |||
5. Luca Sabatchka Under The Red Sky NHSB2603166 | A | A/B | |||
6. Nola Snezka Under The Red Sky NHSB2603170 | A | A/B | |||
7. Salsa Under The Red Sky NHSB2603169 exp to Sweden |
C | A | A/B | ||