Hälsoresultat på cardigans i Norden och några till -2014 >>>> | ||||||||||
Namn | Land | HD | ED | Patella | Fluff | DM | Thyroid | Cardiac | PRA | Ögon mm |
Adda Vom Galloway Yard | DK | C | ||||||||
Adonis' A Noble Lad (danska dogweb) | NO | A | ||||||||
Adonis' A Noble Lad (norska dogweb) | NO | D | A | UA | ||||||
Afara Janel | 0/0 | affected | ||||||||
Afara Never Been So Blue | good | affected | ||||||||
AGICARD'S DREAM ABOUT YOU | FIN | C/C | 0/0 | 0/0 |
UA förkalkade diskar, diskbråck: IDD1 (lindrig), K-luku: K1 lumbosakral övergångskota: LTV1 (korsbenets mittkam (s1-s2) delad) spondylos: SP0 (fri) ryggkotornas deformitet: VA1 (lindrig) |
|||||
AGICARD'S DREAM OF MINE | FIN | D/D | 0/0 | 0/0 |
UA förkalkade diskar, diskbråck: IDD2 (medelsvår), K-luku: K4 lumbosakral övergångskota: LTV3 (osymmetrisk övergångskota) spondylos: SP0 (fri) ryggkotornas deformitet: VA0 (normal) |
|||||
AGICARD'S BUMBLEBEE | FIN | UA | ||||||||
AGICARD'S COLUMBA LIVIA | FIN | C/C | 0/0 | |||||||
AGICARD'S COLUMBA PALUMBUS | FIN | C/C | 0/0 | 1/1 | ||||||
AGICARD'S CORVUS CORAX | FIN | C/C | ||||||||
AGICARD'S CORVUS CORONE | FIN | 0/0 | UA | |||||||
AGICARD'S CORVUS CORONE | FIN | C/C | 0/0 | |||||||
AGICARD'S DREAM COME TRUE | FIN | C/C | 0/0 | 0/0 |
UA förkalkade diskar, diskbråck: IDD2 (medelsvår), K-luku: K4 lumbosakral övergångskota: LTV1 (korsbenets mittkam (s1-s2) delad) spondylos: SP0 (fri) ryggkotornas deformitet: VA0 (normal) |
|||||
AGICARD'S DREAM LIVES ON | FIN | D/D | 0/0 | 0/0 | UA | |||||
Allegro From The Stone Of Scone | carrier | |||||||||
Allegro Southern Charm | normal | |||||||||
ALLIMAC'S MAGIC MOMENTS | FIN | 0/0 | UA | |||||||
ALLIMAC'S MAGIC MOMENTS | FIN | D/D | UA | |||||||
ALLIMAC'S MARZAPANE | FIN | D/D | ||||||||
ALLIMAC'S MAZE | FIN | 0/0 | UA | |||||||
ALLIMAC'S MUCH OF ALL | FIN | B/C | 0/0 | UA | ||||||
ALLIMAC'S OBSESSION | FIN | C/D | 0/0 | 0/0 | ||||||
ALLIMAC'S OIL SLICK | FIN | B/B | 1/1 | 0/0 | UA | |||||
ALLIMAC'S ONE IN A THOUSEND | FIN | C/C | 0/0 | UA | ||||||
ALLIMAC'S ONE IN A THOUSEND | FIN | 0/0 | ||||||||
ALLIMAC'S ONE THE SPOT | FIN | A/A | 0/0 | UA | ||||||
ALLIMAC'S OPAQUE TOUCH | FIN | C/C | 0/0 | UA | ||||||
ALLIMAC'S PEBBLE | FIN | C/C | 0/0 | UA | ||||||
ALLIMAC'S PLAYBOY | FIN | D/D | 0/0 | UA | ||||||
ALLIMAC'S PUSH-BUTTON | FIN | C/C | 0/0 | 0/0 |
UA auskultation av hjärtat: ej biljud |
|||||
ALLIMAC'S RUSH HOUR | FIN | D/D | 0/0 | UA | ||||||
All Trade After Eight | NO | A | A | |||||||
All Trade Around Midnight | NO | D | ||||||||
All Trade Asking For Trouble | NO | A | ||||||||
All Trade Cactus | UA | |||||||||
All Trade Centerfold | NO | A | ||||||||
All Trade Crimson Delight | NO | D | ||||||||
All Trade Fire Engine | NO | UA | ||||||||
All Trade Foxy Lady | NO | UA | ||||||||
All Trade Get Your Groove | NO | A | UA | |||||||
All Trade Giveadogabone | NO | C | UA | |||||||
All Trade Kiss N Tell | NO | UA | ||||||||
All Trade Lasting Impression | NO | UA | ||||||||
All Trade Rollercoaster | NO | UA | ||||||||
Amigo | carrier | |||||||||
Amy V.D. Kuilen | carrier | |||||||||
Andy Poden Til Heddy | NO | C | ||||||||
ARETE | FIN | C/C | ||||||||
Arylan First Edition | normal | |||||||||
Aramoras Great Expectations | normal | |||||||||
ARTEMIS | FIN | C/C | 0/0 | |||||||
ARTTU | FIN | UA | ||||||||
Astrantia's Stary Eyes | NO | UA | ||||||||
Aubrey's Tails Of Mystery | fair | normal | ||||||||
Avena | SWE | UA | ||||||||
Avonaire Jasmine Blossom | D | |||||||||
Baewyn Telltail Smooth Operator | fair | normal | ||||||||
Bagera Faworytka Controversia | POL | C | ||||||||
Baledwr Cadwaladr | good | carrier | ||||||||
Baledwr Cobalt Sky | normal | |||||||||
Bearwoods Perfect Match | affected | |||||||||
Bendi Ebonwald Smthing 2 Prove | fair | normal | 0/0 | carrier | normal | normal | normal | |||
Benevers Deck The Halls | carrier | |||||||||
Benmore Blackdale Lord Of The Dance | normal | |||||||||
BERYLLOS I'LL BE YOUR DREAM | FIN | 0/0 | UA | |||||||
BERYLLOS I'LL BELIEVE IN HIM | FIN | UA | ||||||||
BERYLLOS I'LL BE YOUR DREAM | FIN | C/C | 0/0 | |||||||
BERYLLOS I'LL BE YOUR DREAM | FIN | UA | ||||||||
BERYLLOS I LOVE MY WAY | FIN | C/C | 0/0 | UA | ||||||
BERYLLOS I'M YOUR BEST FRIEND | FIN | D/D | 0/0 | 0/0 | UA | |||||
BERYLLOS I'M ZIPPED IN BLACK | FIN | E/E | 0/0 | UA | ||||||
BERYLLOS I'M ZIPPED IN BLACK | FIN | UA | ||||||||
BERYLLOS KEEP IN GEESTLAND | FIN | A/B | 0/0 | 0/0 | UA | |||||
BERYLLOS KEEP IN TOUCH | FIN | D/D | 0/0 | UA | ||||||
BERYLLOS KEEP YOUR POWER | FIN | 0/0 | UA | |||||||
BERYLLOS KEEP YOUR POWER | FIN | D/C | 0/0 | |||||||
BERYLLOS KEEPSAKE | FIN | UA | ||||||||
BERYLLOS KEEPSAKE | FIN | D/D | 0/0 | |||||||
BERYLLOS KEEPER | FIN | C/C | 0/0 | UA | ||||||
BERYLLOS KNOWHOW | FIN | UA | ||||||||
BERYLLOS KNOWHOW | FIN | UA | ||||||||
BERYLLOS KNOWHOW | FIN | C/C | 0/0 | 0/0 | ||||||
BERYLLOS WAY TO FAME | FIN | D/D | 0/0 | |||||||
BERYLLOS WAY TO STARDOM | FIN | UA | ||||||||
BEVIS KEVIN DARVIN | FIN | E/E | 0/0 | UA | ||||||
BIG-WOOD'S BLUEBERRY | FIN |
Kortikal katarakt : konstaterad Främre Y-sömskatarakt : konstaterad |
||||||||
BIG-WOOD'S BLUEBERRY | FIN |
Kortikal katarakt : konstaterad Posterior polar katarakt : konstaterad |
||||||||
BIG-WOOD'S CATKIN | FIN | D/D | 0/0 | |||||||
BIG-WOOD'S CATOWICE | FIN | D/C | 0/0 |
spondylos: SP0 (fri) förkalkade diskar, diskbråck: IDD2 (medelsvår), K-luku: K4 |
||||||
FIN | ||||||||||
BIG-WOOD'S CATWALK | FIN | D/D | 0/0 | |||||||
BIG-WOOD'S CATWALK | FIN | UA | ||||||||
BIG-WOOD'S DORODNA CELINKA | FIN | UA | ||||||||
BIG-WOOD'S DZIKI GAJOWY | FIN | 0/0 | UA | |||||||
BIG-WOOD'S FOOLING AROUND | FIN | UA | ||||||||
BIG-WOOD'S FOOL'N IDEAL | FIN | C/C | 0/0 | |||||||
BIG-WOOD'S KIWI INCHWORM | FIN | UA | ||||||||
BIG-WOOD'S MY TRIBAL | FIN | C/C | 0/0 | 0/0 | UA | |||||
BIG-WOOD'S MY TRILOGY | FIN | C/C | 0/0 | |||||||
BIG-WOOD'S MY WOODCHUCK | FIN | UA | ||||||||
BIG-WOOD'S MY WOOZLE | FIN | D/D | 0/0 | 0/0 | ||||||
Big Wood's My Whomper | carrier | |||||||||
Big-Wood's Qinai Quatincka | FIN | B | 0 | |||||||
BIG-WOOD'S FOOL INDEED | FIN | 1/1 | UA | |||||||
BIG-WOOD'S GRINN GRATINCKA | FIN | C/C | 0/0 | |||||||
BIG-WOOD'S GRONW GREENGRASS | FIN | B/B | 0/0 | 0/0 | UA | |||||
BIG-WOOD'S GRYMUS GRANLUND | FIN | B/B | 0/0 | 0/0 | UA | |||||
BIG-WOOD'S KEN ON KULTAA | FIN | C/C | 0/0 | |||||||
BIG-WOOD'S KIWI DJ | FIN | D/D | 1/1 | UA | ||||||
BIG-WOOD'S KULTU KIMALLUS | FIN | 0/0 | ||||||||
BIG-WOOD'S KULTU KIMALLUS | FIN | C/C | 0/0 | UA | ||||||
BIG-WOOD'S LAPIN KULTA | FIN | C/C | 0/0 | 0/0 | ||||||
BIG-WOOD'S LINCOLN SS-C-X | FIN | UA | ||||||||
BIG-WOOD'S LINCOLN SS-C-X | FIN | C/C | 0/0 | 0/0 | ||||||
BIG-WOOD'S MY ICY IDITA | FIN | D/D | 0/0 | |||||||
BIG-WOOD'S MY IGLOO INGO | FIN | D/D | 0/0 | 0/0 | lumbosakral övergångskota: LTV0 (normal) | |||||
BIG-WOOD'S MY IHQ INDICA | FIN | E/E | 0/0 | 0/0 | UA | |||||
BIG-WOOD'S MY TRILOGY | FIN | UA | ||||||||
BIG-WOOD'S MY WOODCHUCK | FIN | UA | ||||||||
BIG-WOOD'S NO DOUBT | FIN | D/D | 0/0 | |||||||
BIG-WOOD'S NO DOUBT | FIN | 0/0 | UA | |||||||
BIG-WOOD'S NOBODY'S FOOL | FIN | D/D | 1/0 | 0/0 | ||||||
BIG-WOOD'S PINK CADILLAC | FIN | C/C | 0/0 | |||||||
BIG-WOOD'S TRIUMPH MAYFLOWER | FIN | B/B | 0/0 | 0/0 | UA | |||||
BIG-WOOD'S TRIUMPH RENOWN | FIN | C/C | 0/0 | 0/0 | UA | |||||
BIG-WOOD'S TRIUMPH SPITFIRE | FIN | C/C | 0/0 | UA | ||||||
BIG-WOOD'S TRIUMPH SPITFIRE | FIN | 0/0 | UA | |||||||
Blackdales Cowgirls Don't Cry | carrier | |||||||||
Blackdales Feliz Navidad | normal | |||||||||
Blackdales Front Page News | carrier | |||||||||
Black Little Angel Vom Bökerhook | A | |||||||||
Black Night Kasmir Moravia | D | |||||||||
BLACK ROOK'S ALMEDHA | FIN | D/C | 0/0 | 0/0 | UA | |||||
BLACK ROOK'S ARTHUS | FIN | UA | ||||||||
BLACK ROOK'S ARTHUS | FIN | UA | ||||||||
BLACKSOLERAN BREED BACK | FIN | Kortikal katarakt : konstaterad | ||||||||
BLACKSOLERAN BRIDWELL | FIN | 0/0 | UA | |||||||
BLACKSOLERAN BRIDWELL | FIN | E/E | 0/0 | |||||||
BLACKSOLERAN DANDO HARD ROCK | FIN | E/E | 1/0 | 0/0 | UA | |||||
BLACKSOLERAN KRONK | FIN | D/C | 0/0 | 0/0 | UA | |||||
BLONDI DZHOSI GEY | FIN | D/D | 0/0 | |||||||
Blondie's Hansen | DK | C | ||||||||
Blondie's Noble Man | DK | B | ||||||||
Blondie's Prima Donna | FIN | D | 0 | |||||||
Blondie's Quite A Guy | USA | B | ||||||||
Blåtirans Caisa Cavat | SWE | A | UA | |||||||
Blåtirans Daisy Dagdrivare | SWE | C | A | UA | ||||||
BLÅTIRANS DOGGE DRULLPUTT | FIN | B/B | 0/0 | 0/0 | UA | |||||
BLÅTIRANS DOGGE DRULLPUTT | FIN | UA | ||||||||
BLÅTIRANS FRIDA FRODIG | FIN | 0/0 | UA | |||||||
BLÅTIRANS FRIDA FRODIG | FIN | C/C | 0/2 | |||||||
Bobass Ariel | E | |||||||||
Bårvas Hazel | NO | D | UA | |||||||
Caesar Vom Bökerhook | A | |||||||||
CANJA'S AMON ADELIO | FIN | C/C | 2/2 | UA | ||||||
CARDAX SANDRINA | FIN | B/B | 0/0 | UA | ||||||
Cardelin's Keen Kathy | NO | UA | ||||||||
Cardigarden's Betty Boop | NO | D | ||||||||
Cardigarden's Cute As Can Be | NO | C | A | |||||||
Cardigarden's Done For Diamonds | NO | C | A | |||||||
Cardigarden's Elf Or Light | NO | B | A | |||||||
Cardigarden's Faithful Flirt | NO | E | A | |||||||
Cardigarden's Found My Nemo | NO | D | D | |||||||
Cardigarden's Found My Nemo | NO | C | ||||||||
Cardigarden's Gabriel In Black | NO | B | ||||||||
Cardigarden's Greenhouse Rock | NO | B | ||||||||
Cardigarden's Hagrid | NO | D | E | |||||||
Cardigarden's Hogwarts | NO | B | ||||||||
Cardigarden's Izznogood Return's | NO | B | ||||||||
CARDIGARDEN'S KIMBALL | FIN | C/C | 0/0 | |||||||
CARDOROTH'S ADOLFIINA EHRNROOTH | FIN | C/C | 0/0 | 0/0 | UA | |||||
CARDOROTH'S RUBEN LAGUS | FIN | C/B | 0/0 | 0/0 | UA | |||||
CARDOROTH'S RUBEN LAGUS | FIN | UA | ||||||||
CARDOROTH'S WOLF HALSTI | FIN | D/C | 0/0 | 0/0 | UA | |||||
Chami | NO | UA | ||||||||
CHEYSULI'S TRI TO REMEMBER | FIN | UA | ||||||||
CHEYSULI'S TRI TO REMEMBER | FIN | B/B | 0/0 | |||||||
COPPERLEAF KILKIERAN | FIN | B | ||||||||
CORGIHILL'S ALL IN ONE | FIN | B/C | 1/1 | 0/0 | ||||||
CORGIHILL'S ALL OF ME | FIN | C/C | 0/0 | UA | ||||||
CORGIHILL'S BE MY BABY | FIN | D/D | 0/0 | UA | ||||||
CORGIHILL'S BORN THIS WAY | FIN | D/D | 0/0 | UA | ||||||
CORGIHILL'S CHICK-A-BOOM | FIN | D/D | 0/0 | 0/0 | UA | |||||
Courtly Brindle Lady Vera | A | |||||||||
Courtly Brindle Lord Axel | A | |||||||||
CREE ZLOTE PSIAKI | FIN | 0/0 | 0/0 | UA | ||||||
CREIDDYLAD | FIN | C/C | 0/0 | UA | ||||||
CREIDDYLAD | FIN | UA | ||||||||
CREIRDYDDLYDD | FIN | D/D | 0/0 | UA | ||||||
CWRTYCI MILADY IN BLUE | FIN | UA | ||||||||
DANTALIAN'S FIRST LADY | FIN | UA | ||||||||
DANTALIAN'S FIRST POLAR | FIN | PPM, iris-iris : konstaterad | ||||||||
DANTALIAN'S FIRST POLAR | FIN | UA | ||||||||
DANTALIAN'S FIRST POLAR | FIN | D/D | 0/1 | |||||||
DANTALIAN'S FIRST POLAR | FIN | PPM, iris-iris : konstaterad | ||||||||
DANTALIAN'S MY MUFFIN | FIN | C/C | 0/0 | |||||||
DANTALIAN'S MY MUFFIN | FIN | UA | ||||||||
DANTALIAN'S YOUR DROP | FIN | C/C | 0/0 | |||||||
DANTALIAN'S YOUR DROP | FIN | 0/0 | UA | |||||||
DANTALIAN'S YOUR STRIPE | FIN | D/D | 0/0 | |||||||
DANTALIAN'S YOUR STRIPE | FIN | UA | ||||||||
DARLING DINGA CONTROVERSIA | FIN | A/A | 0/0 | 0/0 | UA | |||||
DINA | FIN | B/B | 0/0 | UA | ||||||
DINA | FIN | Avsaknad av tårkanalens öppning : konstaterad | ||||||||
DONE FOR MYTHS GAUCHO | FIN | UA | ||||||||
Domena Dummles | D | A | ||||||||
Dunechka Fanny Gaucho Haus Wityk | A | |||||||||
DUNES NOT ALL TREASURE IS SILVER AND GOLD | FIN | UA | ||||||||
DUNES NOT ALL TREASURE IS SILVER AND GOLD | FIN | A/A | 0/0 | |||||||
DUNES NOT ALL TREASURE IS SILVER AND GOLD | FIN | UA | ||||||||
EBLOUISSANT IMAGO GAUCHO | FIN |
Distichiasis : konstaterad Avsaknad av tårkanalens öppning : konstaterad Graden av ögonförändringar : mild |
||||||||
EBULLITION GAUCHO | FIN | UA | ||||||||
EBULLITION GAUCHO | FIN | D/D | 0/0 | UA | ||||||
Edward Sharpe | NO | B | ||||||||
Elmo The Dog's Cabaret | A | |||||||||
Fairground Black Magic Angie | A | |||||||||
FARAMUSZKA CONTROVERSIA | FIN | UA | ||||||||
FILOFANY EX-ACTLY ON TIME | FIN | B/B | 0/0 | UA | ||||||
FILOFANY EX-GIRLFRIEND KISS | FIN | C/C | 0/0 | UA | ||||||
Fine Creek's Court Jester | USA | B | ||||||||
Flidaris A Touch Of An Angel | NO | C | E | |||||||
Flidaris Annoying Beauty | NO | D | A | |||||||
Floatin'zipporah | B | |||||||||
FRENDLAIN'S ALEXSANDRA | FIN | UA | ||||||||
FRENDLAIN'S BEN-SAMUEL | FIN | UA | ||||||||
FRENDLAIN'S BEN-SAMUEL | FIN | B/C | 0/0 | |||||||
FRENDLAIN'S CARMENCITA | FIN | B/C | 0/0 | UA | ||||||
FRENDLAIN'S CARMENCITA | FIN | Distichiasis : konstaterad | ||||||||
FRENDLAIN'S EL-NEMON | FIN | A/A | ||||||||
FRENDLAIN'S ELYSEE | FIN | UA | ||||||||
FRENDLAIN'S ELYSEE | FIN | E/E | 0/0 | |||||||
FRENDLAIN'S EMMANUELLA | FIN | D/D | 0/0 | 0/0 | UA | |||||
FRENDLAIN'S FABIEN | FIN | C/C | 0/0 | UA | ||||||
FRENDLAIN'S FANNY | FIN | D/D | 0/0 | 1/1 | UA | |||||
FRENDLAIN'S FELICIA | FIN | B/B | 0/0 | UA | ||||||
FRENDLAIN'S FRENJA | FIN | B/B | 0/0 | UA | ||||||
FROMAX ARAVIS | FIN | UA | ||||||||
FROMAX ARAVIS | FIN | C/C | 0/0 | 0/0 | UA | |||||
Geestland's Actual Acme | FIN | C | ||||||||
Geestland's Balmy Mackinlay | FIN | B | ||||||||
GEESTLAND'S CARBON BLACK | FIN | D/C | 0/0 | UA | ||||||
GEESTLAND'S CARBON BLACK | FIN | UA | ||||||||
GEESTLAND'S CARBON BLACK | FIN | UA | ||||||||
GEESTLAND'S CLOUDY DAY | FIN | UA | ||||||||
GEESTLAND'S CLOUDY DAY | FIN | UA | ||||||||
GEESTLAND'S CLOUDY DAY | FIN | C/D | 0/0 | |||||||
GEESTLAND'S CLOUDY DAY | FIN | UA | ||||||||
GEESTLAND'S CLOUDY GRAY | FIN | B/B | 0/0 | |||||||
GEESTLAND'S CLOUDY SKY | FIN | UA | ||||||||
GEESTLAND'S CLOUDY STAR | FIN | E/E | 0/0 | Kortikal katarakt : konstaterad | ||||||
GEESTLAND'S CLOUDY STAR | FIN | E/E | 0/0 | UA | ||||||
GEESTLAND'S CLOUDY STAR | FIN | UA | ||||||||
Geestland`s Donefor Newcard | FIN | B | ||||||||
Geestland's Double Dream | FIN | C | ||||||||
GEESTLAND'S DREAMSCAPE | FIN | C/C | 0/0 | |||||||
GEESTLAND'S DREAMSCAPE | FIN | UA | ||||||||
GEESTLAND'S DREAMWEAVER | FIN | 0/0 | UA | |||||||
GEESTLAND'S ELECTRIC EFFECT | FIN | C/C | 0/0 | UA | ||||||
GEESTLAND'S ELECTRO SHOCK | FIN | A/A | 1/1 | UA | ||||||
Geestland's Empty Pocket | FIN | C | ||||||||
Geestland's Fabulousfortune | FIN | D | ||||||||
GEESTLAND'S FACT AND FIGURES | FIN | C/C | 0/0 | UA | ||||||
GEESTLAND'S FACT AND FICTION | FIN | E/E | 1/2 | |||||||
GEESTLAND'S FACT AND FIGURES | FIN | UA | ||||||||
GEESTLAND'S FOR A FACT | FIN | E/C | 0/0 | UA | ||||||
GEESTLAND'S FOUNDED ON FACT | FIN | B/B | 0/0 | UA | ||||||
GEESTLAND'S GILDED DREAMS | FIN | UA | ||||||||
GEESTLAND'S GILDED DREAMS | FIN | C/C | 0/0 | |||||||
GEESTLAND'S GLEAM OF GLAMOUR | FIN | B/B | 0/0 | 0/0 | UA | |||||
GEESTLAND'S GLEAM OF GLAMOUR | FIN | UA | ||||||||
GEESTLAND'S HIGHBALL | FIN | C/C | 0/1 | |||||||
GEESTLAND'S HIGHDAY | FIN | D/D | 0/0 | 0/0 | UA | |||||
GEESTLAND'S HIGHLIFE | FIN | E/E | 1/1 | 0/0 | ||||||
GEESTLAND'S HITCHHIKER | FIN | UA | ||||||||
GEESTLAND'S ILLUSIA | FIN | D/D | 0/0 | 0/0 | UA | |||||
GEESTLAND'S INGLE | FIN | D/D | 0/1 | 0/0 | UA | |||||
GEESTLAND'S INKLING | FIN | UA | ||||||||
GEESTLAND'S INKLING | FIN | C/C | 0/0 | |||||||
GEESTLAND'S INSTANCE | FIN | B/B | 0/0 | |||||||
GEESTLAND'S INSTANCE | FIN | UA | ||||||||
GEESTLAND'S KLOUDY EVENING | FIN | E/E | 0/0 | 0/0 |
UA lumbosakral övergångskota: LTV4 (6 eller 8 ländkotor) |
|||||
GEESTLAND'S KOAL DUST | FIN | D/D | ||||||||
GEESTLAND'S LEGIT LOGO | FIN | UA | ||||||||
GEESTLAND'S PICKED PARD | FIN | UA | ||||||||
GEESTLAND'S PICKED PARD | FIN | 0/1 | ||||||||
GEESTLAND'S QUEST OF GAME | FIN | C/C | UA | |||||||
GEESTLAND'S QUEST OF GOLD | FIN | UA | ||||||||
GEESTLAND'S UNITED UNISON | FIN | 0/0 | UA | |||||||
GEESTLAND'S UNTOLD UNITY | FIN | UA | ||||||||
GEESTLAND'S URDAN UNITY | FIN | D/C | 0/0 | UA | ||||||
GEESTLAND'S VELVET VIXEN | FIN | D/D | 0/0 | UA | ||||||
GEESTLAND'S VERY VIXEN | FIN | PHTVL/PHPV kvarstående och överutvecklade rester a : sjukdomsgrad 1 | ||||||||
GEESTLAND'S WANTON WHOOP | FIN | UA | ||||||||
GEESTLAND'S WANTON WHOOP | FIN | UA | ||||||||
GEESTLAND'S WILD WHOOP | FIN | B/B | 0/0 | |||||||
GEESTLAND'S WINNER WHOOP | FIN | UA | ||||||||
GEESTLAND'S YAMADA | FIN | UA | ||||||||
GEESTLAND'S ZERMATT | FIN | E/E | 0/0 | |||||||
Georgeous George Controversia | DK | A | ||||||||
GLAM ROCK'S GAMMA | FIN | 0/0 | ||||||||
GLAM ROCK'S BETA | FIN | C/C | 0/0 | 0/0 | UA | |||||
GLAM ROCK'S GAMMA | FIN | C/D | 0/0 | UA | ||||||
GLAM ROCK'S STIGMA | FIN | C/C | 0/0 | 0/0 |
UA förkalkade diskar, diskbråck: IDD0 (fri), K-luku: K0 lumbosakral övergångskota: LTV0 (normal) spondylos: SP0 (fri) ryggkotornas deformitet: VA0 (normal) |
|||||
Godthaablunds Big Viggo | DK | 3 | ||||||||
Govannon's Adorable Rada | NO | B | ||||||||
Govannon's All Mighty | NO | C | A | |||||||
Gråsiskas Plaska | SWE | D | A | |||||||
Gusigan's Indra Linblå | SWE | UA | ||||||||
HAAPATASSUN AAMUN | FIN | UA | ||||||||
HAAPATASSUN AAMUN SÄDE | FIN | |||||||||
HANDSKES ABSOLUTELY BEST | FIN | C/B | 0/0 | 0/0 | ||||||
HANDSKES ADMIRABLE SIR | FIN | UA | ||||||||
HANDSKES ADORABLE LADY | FIN | UA | ||||||||
HANDSKES ADORABLE LADY | FIN | UA | ||||||||
HANDSKES ALIKE PANDA | FIN | UA | ||||||||
HANDSKES BASEBALL BOY | FIN | D/D | 2/2 | |||||||
HANDSKES BITTERSWEET SYMPHONY | FIN | B/B | 0/0 | 0/0 | UA | |||||
HANDSKES BRING IT ON | FIN | E/E | 0/0 | 0/0 | ||||||
HANDSKES CLAUDIUS THE KING | FIN | A/A | 0/0 | 0/0 | ||||||
HANDSKES CLAUDIUS THE KING | FIN | Distichiasis : konstaterad, Graden av ögonförändringar : mild | ||||||||
HANDSKES CREDITABLE CORDELIA | FIN | E/D | 0/1 | UA | ||||||
HANDSKES DAPPLE DEXTER | FIN | E/E | 0/0 |
förkalkade diskar, diskbråck: IDD1 (lindrig), K-luku: K2 lumbosakral övergångskota: LTV1 (korsbenets mittkam (s1-s2) delad) spondylos: SP0 (fri) ryggkotornas deformitet: VA0 (normal) |
||||||
HANDSKES DARTH VADER | FIN | C/D | 0/0 | UA | ||||||
HANDSKES DIAMONDS AND PEARLS | FIN | C/C | 0/0 | |||||||
HANDSKES DIAMOND DUDE | FIN | D/D | 0/0 | 0/0 | UA | |||||
HANDSKES DIVINE TREASURE | FIN | B/B | 0/0 | 1/1 | ||||||
HANDSKES DIVINE TREASURE | FIN | UA | ||||||||
HANDSKES EARTH WIND AND FIRE | FIN | C/C | 0/0 |
UA förkalkade diskar, diskbråck: IDD3 (svår), K-luku: K6 lumbosakral övergångskota: LTV1 (korsbenets mittkam (s1-s2) delad) spondylos: SP0 (fri) ryggkotornas deformitet: VA0 (normal) |
||||||
HANDSKES EASY LIVING | FIN | A/A | 0/0 | 0/0 | ||||||
HANDSKES ELEGANT EVELYN | FIN | E/E | 0/0 | 0/0 |
förkalkade diskar, diskbråck: IDD1 (lindrig), K-luku: K2 lumbosakral övergångskota: LTV1 (korsbenets mittkam (s1-s2) delad) spondylos: SP0 (fri) ryggkotornas deformitet: VA0 (normal) |
|||||
HANDSKES ETERNAL FLAME | FIN | A/A | 0/0 |
|
förkalkade diskar, diskbråck: IDD1 (lindrig), K-luku: K1 lumbosakral övergångskota: LTV1 (korsbenets mittkam (s1-s2) delad) spondylos: SP0 (fri) ryggkotornas deformitet: VA0 (normal) |
|||||
HANDSKES EXCLUSIVE ESTELLE | FIN | B/C | 0/0 | 0/0 | ||||||
HANDSKES FALLEN ANGEL | FIN | D/D | 0/0 | 0/0 |
lumbosakral övergångskota: LTV0 (normal) ryggkotornas deformitet: VA0 (normal) |
|||||
HANDSKES FEAR OF THE DARK | FIN | A/A | 0/0 | 0/0 | ||||||
HANDSKES FLYIN' HIGH | FIN | B/B | 0/0 | |||||||
HANDSKES FREE 'N' EASY | FIN | D/D | 0/0 | |||||||
HANDSKES FREEDOM FIGHTER | FIN | B/B | 0/0 | 0/0 | ||||||
HANDSKES GAME OF THRONES | FIN | B/B | 0/0 | |||||||
HANDSKES GATES OF TOMORROW | FIN | A/B | 0/0 | 0/0 | ||||||
HANDSKES GET IN THE RING | FIN | A/A | 0/0 | 0/0 |
lumbosakral övergångskota: LTV1 (korsbenets mittkam (s1-s2) delad) ryggkotornas deformitet: VA0 (normal) |
|||||
HANDSKES GIVE ME EVERYTHING | FIN | B/A | 0/0 | 0/0 |
lumbosakral övergångskota: LTV1 (korsbenets mittkam (s1-s2) delad) ryggkotornas deformitet: VA0 (normal) |
|||||
HANDSKES GLITTER IN THE AIR | FIN | B/B | 0/0 | 0/0 |
lumbosakral övergångskota: LTV0 (normal) ryggkotornas deformitet: VA0 (normal) |
|||||
HANDSKES GREAT ESCAPE | FIN | B/C | 0/0 | 0/0 | ||||||
HANDSKES GUIDING LIGHT | FIN | C/C | 0/0 | 0/0 | UA | |||||
Hashfan Lindance Girl | NO | A | ||||||||
Heart Of Gold Icing | A | |||||||||
HETKI | FIN | UA | ||||||||
HERE I COME GAUCHO | FIN | C/C | 1/0 | UA | ||||||
HONEYSILK COOL EVERGREENSTAR | FIN | D/C | 0/0 | UA | ||||||
HONEYSILK CUTE ELLEN | FIN | UA | ||||||||
HONEYSILK CUTE ELLEN | FIN | UA | ||||||||
HONEYSILK CUTE ELLEN | FIN | C/C | 0/0 | |||||||
HONEYSILK DAY AND NIGHTTIAMOND | FIN | D/D | 0/0 | UA | ||||||
HONEYSILK DAY AND NIGHTTIAMOND | FIN | UA | ||||||||
HONEYSILK FANFARE LUKE | FIN | UA | ||||||||
HONEYSILK HALLOWEEN JULIAN | FIN | D/B | 0/0 | UA | ||||||
HONEYSILK HALLOWEEN JUPILEE | FIN | 0/0 | ||||||||
HONEYSILK HAPPY IRONMAN | FIN | UA | ||||||||
HONEYSILK HAPPY ISELLAN | FIN | UA | ||||||||
HONEYSILK HAPPY ISELLAN | FIN | D/C | 0/0 | |||||||
HONEYSILK HAPPY ISELLAN | FIN | UA | ||||||||
HONEYSILK LAZY DAYS DYNASTIA | FIN | 0/0 | UA | |||||||
HONEYSILK LOVE KIMMIN | FIN | D/D | 0/0 | |||||||
