tillbaka till lite av varje
PREFIX titlar (titlar som står före hundens namn) | ||
AFC | Amateur Field Trial Champion | Earning the AFC title |
CCH | Bench Show Champion | Dogs must have a total of a 100 pts under two different judges and 1 Best In Show win with competition. |
CFC | Coonhound Field Champion | A dog must win one First Line and one First Tree in Finals at least once on the same date and in the same trial with competition, and have a total of 200 Championship points. |
CGCH | Grand Champion | A Bench Show Champion must win 3 Champion Classes (against all Champions) |
CGF | Grand Field Champion | Field Champion must win three (3) First Lines and/or three (3) First Trees in three (3) Lines Final or Trees Finals. At least one of the three wins must include both Line Final and Tree Final. If a hound wins both First Line and First Tree in the Final Line or Final at the same trial on the same day with competition. If a hound wins both First Line and First Tree in the Final Line or Final Tree in the same trial, this only counts as one (1) win towards a Grand Field Champion. |
CGN | Grand Nite Champion | Nite Champion dogs must win five casts with plus points. |
CGW | Grand Water Race Champion | A Water Race Champion must win three (3) First Lines and/or First Trees in three (3) Line Finals or Tree Finals at three different Water Races. At least one of the three wins must include both Line Final and Tree Finals. If a hound wins both First Line and First Tree in the Final Line or Final Tree in the same race, this only counts as one win towards a Grand Water Race Champion title. |
CH | Champion | Dogs must acquire 15 points, including 2 majors won under different judges and at least one point under a third different judge. |
CNC | Nite Champion | A dog must win five casts with plus points. |
CSG | Supreme Grand Champion | A Grand Champion must win 3 Champion Classes. (against all Champions) |
CSGF | Supreme Grand Field Champion | A Grand Field Champion must win three (3) First Lines and/or three (3) First Trees in three (3) Finals or Tree Finals at three (3) different trials. At least one of the three wins must include both Final Line and Final Tree in the same trial on the same date with competition. If a hound wins both First Line and First Tree in the Final Line or Final Tree in the same trial, this only counts as one (1) win towards a Supreme Grand Field Champion title. |
CSGN | Supreme Grand Nite Champion | Grand Nite Champion dogs must win five casts with plus points. |
CSGW | Supreme Grand Water Race Champion | A Water Race Grand Champion must win three (3) First Lines and/or First Trees in three (3) Line Finals or Tree Finals at three different Water Races. At least one of the three wins must include both Final Line and Final Tree Line Final and Tree Final in the same event on the same date with competition. If a hound wins both First Line and First Tree in the Final Line or Final Tree in the same race, this only counts as one (1) win towards a Supreme Grand Water Race Champion title. |
CT | Champion Tracker | Dog must hold all 3 tracking titles (TD or TDU, TDX and VST) |
CWC | Water Race Champion | A dog must win one First Line and one First Tree in Finals at least once on the same date and in the same Water Race with competition and have a total of 200 Championship points |
CWSG | World Show Champion | Dog must win first place at the annual World Championship Show. |
DC | Dual Champion | Any dog that has been awarded the title of Champion of Record (Ch.) may be designated as a ”Dual Champion,” after it has also been awarded the title of Field Champion (FC) or Herding Champion (HC) |
FC | Field Champion | Earning the FC title |
GCH | Grand Champion | Completion of the title requires all of the following: Twenty five Grand Championship points Three majors won under three different judges At least one or more points won under a fourth judge Must have defeated at least one other AKC Champion of Record at three shows Earning the GCH title |
GDSC | Gun Dog Stake Champion | Win 1st place in a stake that has been designated an Open Gun Dog Championship stake |
HC | Herding Champion | For a title, dog must receive 15 points with at least two 1sts carrying championship points, 1 of which must be for 3 pts. or better. |
MACH | Master Agility Champion | In order to acquire the title, a dog must achieve a minimum of 750 championship points and 20 double qualifying scores obtained from the Master Standard Agility class and the Master Jumpers With Weaves class. |
NAC | National Agility Champion | The winner of the annual National Agility Championship shall be entitled to be designated National Agility Champion of _____(year). |
NAFC | National Amateur Field Champion | Win 1st place in a stake that has been designated a National Amateur Championship stake |
NAGDC | National Amateur Gundog Champion | National Amateur Gundog Champion title is for the dog that wins 1st place in a national amateur gun dog stake at a national championship field trial event for pointing breeds |
NFC | National Field Champion | Win 1st place in a stake that has been designated a National Open Championship stake. |
NGDC | National Gundog Champion | Win 1st place in a stake that has been designated a National Open Gun Dog Championship stake. |
NOC | National Obedience Champion | The winner of the annual National Obedience Invitational shall be entitled to be designated National Obedience Champion of _____(year) |
NOGDC | National Open Gun Dog Champion | Win 1st place in a stake that has been designated a National Open Gun Dog Championship stake. |
OTCH | Obedience Trial Champion | Dog must have won: 100 points; Dog must receive at least one first place Open B, one first place Utility and a third first place ribbon in either class First places must be awarded by 3 different judges Must be at all-breed events One of the required first places may have been won at a Specialty Show. Open B must have 6 in competition Utility must have 3 in competition |
PACH | Preferred Agility Champion | In order to acquire the title, a dog must achieve a minimum of 750 championship points and 20 double qualifying scores obtained from the Master Preferred Standard Agility class and the Master Preferred Jumpers With Weaves class. |
PNAC | Preferred National Agility Champion | The winner of the annual National Agility Championship in each Preferred class jump height shall be entitled to be designated Preferred National Agility Champion of _____(year). |
RGDSC | Retrieving Gun Dog Stake Champion | Win 1st place in a stake that has been designated a Retrieving Gun Dog Championship stake. |
RNC | AKC Rally® National Champion | The winner of the AKC Rally® National Championship shall be entitled to be designated ”AKC Rally National Champion of _____ (year).” |
TC | Triple Champion | Any dog that has been awarded the title of Dual Champion (DC) and the title of Obedience Trial Champion (OTCH) or Tracking Champion (CT) or Agility Champion (MACH or PACH) may be designated as a Triple Champion. |
VCCH | Versatile Companion Champion | Effective January 1, 2001, title will precede the name of the dog that completes a OTCH, MACH or PACH and CT. |
WNC | World Nite Champion | Dog must win the final cast of the annual World Championship Hunt. |
Suffix titles (titlar som står efter hundens namn) | ||
AJP | Excellent Agility Jumpers With Weaves ”A” Preferred | For a title, dog must earn 3 qualifying scores in Excellent A Jumpers With Weaves Preferred class under at least 2 different judges. |
AX | Agility Excellent | For a title, dog must earn 3 qualifying scores in Excellent A Agility class under at least 2 different judges. |
AXJ | Excellent Agility Jumper | For a title, dog must earn 3 qualifying scores in Excellent A Jumpers With Weaves class under at least 2 different judges. |
AXP | Agility Excellent ”A” Preferred | For a title, dog must earn 3 qualifying scores in Agility Excellent ”A” Preferred Class under at least 2 different judges. |
BN | Beginner Novice | The letters BN may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Beginner Novice classes at 3 licensed or member obedience trials. |
CA | Coursing Ability | Three qualifying scores in the Coursing Ability Test from 2 different judges at 3 different tests. A dog must complete the course with enthusiasm and without interruption within a stated maximum amount of time. |
CAA | Coursing Ability Advanced | Ten qualifying scores in the Coursing Ability Test. |
CAX | Coursing Ability Excellent | Twenty five qualifying scores in the Coursing Ability Test |
CAX2 | Coursing Ability Excellent 2 | Fifty qualifying scores in the Coursing Ability Test. |
CD | Companion Dog | The letters CD may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Novice classes at 3 licensed or member obedience trials. |
CDX | Companion Dog Excellent | The letters CDX may be added after the name of each dog that has been certified by 2 different judges to have received qualifying scores in Open classes at 3 licensed or member obedience trials. |
CGC | Canine Good Citizen | Earning the CGC title |
CGCA | AKC Community Canine | The advanced level of Canine Good Citizen. |
CM | Certificate of Merit | Certificate of Merit points can be earned in the Miscellaneous classes, at an FSS Open Show and Four-to-Six Month beginner Puppy competition at a regular all-breed, group or specialty show. The Certificate of Merit, a suffix title, requires 15 points total, which can be accumulated from any of these competitions. |
EE | Endurance Earthdog | Endurance Earthdog will be awarded to a dog which, on five occasions, passes both the Senior and Master classes at the same earthdog event [same event number]. |
FTC | FAST Century | Requires the MXF title plus one hundred Master FAST agility class qualifying scores of 60 points or greater. The FTC title initials will be followed by a numeric designation indicating the quantity of times the dog has met the requirements of the FTC title. (e.g. FTC2, FTC3, etc.) |
FTCP | FAST Century Preferred | Requires the MFP title plus one hundred Master FAST agility class qualifying scores of 60 points or greater. The FTCP title initials will be followed by a numeric designation indicating the quantity of times the dog has met the requirements of the FTCP title. (e.g. FTCP2, FTCP3, etc.) |
GN | Graduate Novice | The letters GN may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Graduate Novice classes at 3 licensed or member obedience trials. |
GO | Graduate Open | The letters GO may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Graduate Open classes at 3 licensed or member obedience trials. |
HI | Herding Intermediate | Three qualifying scores in the Intermediate classes from 2 different judges at 3 different trials |
HIAdsc | Herding Intermediate Course A (ducks, sheep, cattle) | Three qualifying scores in the Intermediate Course A classes using Ducks (HIAd), Sheep (HIAs) or Cattle (HIAc) from 2 different judges at 3 different trials |
HIBdsc | Herding Intermediate Course B (ducks, sheep, cattle) | Three qualifying scores in the Intermediate Course B classes using Ducks (HIBd), Sheep (HIBs) or Cattle (HIBc) from 2 different judges at 3 different trials |
HICs | Herding Intermediate Course C (sheep) | Three qualifying scores in the Intermediate Course C classes using Sheep (HICs) from 2 different judges at 3 different trials |
HS | Herding Started | Three qualifying scores in the Started classes from 2 different judges at 3 different trials |
HSAdsc | Herding Started Course A (ducks, sheep, cattle) | Three qualifying scores in the Started Course A classes using Ducks (HSAd), Sheep (HSAs) or Cattle (HSAc) from 2 different judges at 3 different trials |
HSBdsc | Herding Started Course B (ducks, sheep, cattle) | Three qualifying scores in the Started Course B classes using Ducks (HSBd), Sheep (HSBs) or Cattle (HSBc) from 2 different judges at 3 different trials |
HSCs | Herding Started Course C (sheep) | Three qualifying scores in the Started Course C classes using Sheep (HSCs) from 2 different judges at 3 different trials |
HT | Herding Tested | For a title, a dog must qualify twice under 2 different judges. Dog may qualify twice in one day at the same event provided he/she is judged by different judges |
HX | Herding Excellent | Three qualifying scores in the Advanced classes from 2 different judges at 3 different trials |
HXAdsc | Herding Advanced Course A (ducks, sheep, cattle) | Three qualifying scores in the Advanced Course A classes using Ducks (HXAd), Sheep (HXAs) or Cattle (HXAc) from 2 different judges at 3 different trials |
HXBdsc | Herding Advanced Course B (ducks, sheep, cattle) | Three qualifying scores in the Advanced Course B classes using Ducks (HXBd), Sheep (HXBs) or Cattle (HXBc) from 2 different judges at 3 different trials |
HXCs | Herding Advanced Course C (sheep) | Three qualifying scores in the Advanced Course C classes using Sheep (HIAs) from 2 different judges at 3 different trials |
JC |
Junior Courser | A hound running alone shall receive certification from a Judge on one date, and a second certification from a different Judge at a later date, stating that the hound completed a 600-yard course with a minimum of four (4) turns. The hound must complete the course with enthusiasm and without interruption. The two runs can be on the same date at or in conjunction with a National Breed Specialty. |
JE
|
Junior Earthdog | A dog must have a record of having qualified in the Junior Earthdog test in two (2) AKC licensed or member club tests under two different Judges. |
JH
|
Junior Hunter | For a title, dog must receive qualifying scores at 4 licensed or member tests. |
JHA
|
Junior Hunter Advanced | An advanced title is earned when a dog passes an additional 5 times with an average qualifying score of 8.0 or higher after earning its JH. |
JHR |
Junior Hunter Retriever | This is a hunting test title available to versatile hunting breeds that are allowed to enter a second hunting test. A dog must receive qualifying scores at 4 licensed or member Retriever Hunting Tests. Breeds eligible for this title are: American Water Spaniel; Boykin Spaniel; German Shorthaired Pointer; German Wirehaired Pointer; Vizsla; Weimaraner; Wirehaired Pointing Griffon. |
JHU
|
Junior Hunter Upland | This is a hunting test title available to versatile hunting breeds that are allowed to enter a second hunting test. A dog must receive qualifying scores at 4 licensed or member Spaniel Hunting Tests. Breeds eligible for this title are: Curly-Coated Retrievers; Flat-Coated Retrievers. |
LCX |
Lure Courser Excellent | Any dog that has been awarded the title of Field Champion and has earned 45 additional championship points will be awarded the suffix title of Lure Courser Excellent (LCX). The title of Lure Courser Excellent is a cumulative title, each time the dog accrues an additional 45 championship points it would be eligible to receive the next title level. (LCX II, LCX III, LCX IV, etc.) |
MC | Master Courser | The Master Courser title will be awarded to hounds that have acquired the Senior Courser title and that have earned an additional twenty-five (25) qualifying scores (with competition) in either the Open, Open Veteran or Specials stake at AKC licensed or member club lure coursing trials. |
ME
|
Master Earthdog | A dog must have a record of having qualified in the Master Earthdog test at four (4) AKC licensed or member club hunting tests under three different Judges |
MFB
|
Master Bronze FAST | Requires twenty-five Master FAST class qualifying scores of 60 points or greater. |
MFC
|
Master Century FAST | Requires the MFG plus twenty-five additional Master FAST class qualifying scores of 60 points or greater. |
MFG
|
Master Gold FAST | Requires the MFS plus twenty-five additional Master FAST class qualifying scores of 60 points or greater. |
MFP
|
Master Excellent FAST Preferred | Master Excellent FAST Preferred: For a title, dog must earn 10 qualifying scores in Master FAST Preferred agility class under at least 2 different judges. |
MFPB
|
Master Bronze FAST Preferred | Requires twenty-five Master FAST Preferred class qualifying scores of 60 points or greater. |
MFPC
|
Master Century FAST Preferred | Requires the MFPG plus twenty-five additional Master FAST Preferred class qualifying scores of 60 points or greater. |
MFPG
|
Master Gold FAST Preferred | Requires the MFPS plus twenty-five additional Master FAST Preferred class qualifying scores of 60 points or greater. |
MFPS
|
Master Silver FAST Preferred | Requires the MFPB plus twenty-five additional Master FAST Preferred class qualifying scores of 60 points or greater. |
MFS
|
Master Silver FAST | Requires the MFB plus twenty-five additional Master FAST class qualifying scores of 60 points or greater. |
MH
|
Master Hunter | For a title, a dog must receive qualifying scores at 6 licensed or member tests. If the dog has already received a SH, the dog need only qualify 5 times. German Wirehaired Pointers must pass a Water Test at a licensed or member field trial or hunting test held by a Specialty Club for German Wirehaired Pointers or Weimaraners. |
MHA | Master Hunter Advanced | An advanced title is earned when a dog passes an additional 5 times with an average qualifying score of 8.0 or higher after earning its MH |
MHR |
Master Hunter Retriever | This is a hunting test title available to versatile hunting breeds that are allowed to enter a second hunting test. A dog must receive qualifying scores at 4 licensed or member Retriever Hunting Tests. Breeds eligible for this title are: American Water Spaniel; Boykin Spaniel; German Shorthaired Pointer; German Wirehaired Pointer; Vizsla; Weimaraner; Wirehaired Pointing Griffon. |
MHU
|
Master Hunter Upland | This is a hunting test title available to versatile hunting breeds that are allowed to enter a second hunting test. A dog must receive qualifying scores at 4 licensed or member Spaniel Hunting Tests. Breeds eligible for this title are: Curly-Coated Retrievers; Flat-Coated Retrievers. |
MJB
|
Master Bronze Jumpers With Weaves | Requires twenty-five Master Jumpers With Weaves class qualifying scores of 100 |
MJC
|
Master Century Jumpers With Weaves | Requires the MJG plus twenty-five additional Master Jumpers With Weaves class qualifying scores of 100. |
MJG
|
Master Gold Jumpers With Weaves | Requires the MJS plus twenty-five additional Master Jumpers With Weaves class qualifying scores of 100. |
MJP
|
Master Excellent Jumpers With Weaves Preferred | For a title, dog must earn 10 qualifying scores in Master Jumpers With Weaves Preferred Agility class under at least 2 different judges. |
MJPB
|
Master Bronze Jumper With Weaves Preferred | Requires twenty-five Master Jumpers With Weaves Preferred class qualifying scores of 100. |
MJPC
|
Master Century Jumper With Weaves Preferred | Requires the MJPG plus twenty-five additional Master Jumpers With Weaves Preferred class qualifying scores of 100. |
MJPG
|
Master Gold Jumper With Weaves Preferred | Requires the MJPS plus twenty-five additional Master Jumpers With Weaves Preferred class qualifying scores of 100. |
MJPS
|
Master Silver Jumper With Weaves Preferred | Requires the MJPB plus twenty-five additional Master Jumpers With Weaves Preferred class qualifying scores of 100. |
MJS
|
Master Silver Jumpers With Weaves | Requires the MJB plus twenty-five additional Master Jumpers With Weaves class qualifying scores of 100. |
MNH
|
Master National Hunter | For a title, a dog must earn 3 passes at the Master Nationals |
MX | Master Agility Excellent | For a title, dog must earn 10 qualifying scores in Master Agility class under at least 2 different judges. |
MXB
|
Master Bronze Agility | Requires twenty-five Master Agility class qualifying scores of 100. |
MXC | Master Century Agility | Requires the MXG plus twenty-five additional Master Agility class qualifying scores of 100. |
MXF | Master Excellent FAST | For a title, dog must earn 10 qualifying scores in Master FAST agility class under at least 2 different judges. |
MXG | Master Gold Agility | Requires the MXS plus twenty-five additional Master Agility class qualifying scores of 100 |
MXJ | Master Excellent Jumpers With Weaves | For a title, dog must earn 10 qualifying scores in Master Jumpers With Weaves Agility class under at least 2 different judges |
MXP | Master Agility Excellent Preferred | For a title, dog must earn 10 qualifying scores in Master Agility Preferred class under at least 2 different judges. |
MXPB | Master Bronze Agility Preferred | Requires twenty-five Master Agility Preferred class qualifying scores of 100 |
MXPC
|
Master Century Agility Preferred | Requires the MXPG plus twenty-five additional Master Agility Preferred class qualifying scores of 100 |
MXPG
|
Master Gold Agility Preferred | Requires the MXPS plus twenty-five additional Master Agility Preferred class qualifying scores of 100 |
MXPS | Master Silver Agility Preferred | Requires the MXPB plus twenty-five additional Master Agility Preferred class qualifying scores of 100. |
MXS | Master Silver Agility | Requires the MXB plus twenty-five additional Master Agility class qualifying scores of 100. |
NA | Novice Agility | For a title, dog must earn 3 qualifying scores in Novice A and/or B Agility class under at least 2 different judges |
NAJ | Novice Agility Jumper | For a title, dog must earn 3 qualifying scores in Novice A and/or B Jumpers With Weaves class under at least 2 different judges. |
NAP
|
Novice Agility Preferred | For a title, dog must earn 3 qualifying scores in the Novice Agility Preferred class under at least 2 different judges. |
NF
|
Novice FAST | For a title, dog must earn 3 qualifying scores in Novice A and/or B FAST agility class under at least 2 different judges |
NFP
|
Novice FAST Preferred | For a title, dog must earn 3 qualifying scores in Novice A and/or B FAST Preferred agility class under at least 2 different judges. |
NJP
|
Novice Jumpers With Weaves Preferred | For a title, dog must earn 3 qualifying scores in the Novice Jumpers With Weaves Preferred class under at least 2 different judges |
OA
|
Open Agility | For a title, dog must earn 3 qualifying scores in Open Agility class under at least 2 different judges. |
OAJ
|
Open Agility Jumper | For a title, dog must earn 3 qualifying scores in Open Jumpers With Weaves class under at least 2 different judges. |
OAP
|
Open Agility Preferred | For a title, dog must earn 3 qualifying scores in Open Agility Preferred class under at least 2 different judges. |
OF
|
Open FAST | For a title, dog must earn 3 qualifying scores in Open FAST agility class under at least 2 different judges. |
OFP
|
Open FAST Preferred | For a title, dog must earn 3 qualifying scores in Open FAST Preferred agility class under at least 2 different judges. |
OGM
|
Obedience Grand Master | The letters OGM may be added after a dog’s name when it has earned the 10th level of the Obedience Master title. Only one OGM title will be awarded. |
OJP
|
Open Jumpers With Weaves Preferred | For a title, dog must earn 3 qualifying scores in Open Jumpers With Weaves Preferred class under at least 2 different judges. |
OM |
Obedience Master | The letters OM may be added after a dog’s name when it has earned a total of 200 OM points awarded to dogs earning a 190 or better from the Open B and Utility B classes based on the schedule of points established by the AKC Board of Directors. The OM will be followed by a numeric designation indicating the number of times a dog has met the requirements of the OM title up to 10. |
PAX
|
Preferred Agility Excellent | For a title, a dog must achieve 20 double qualifying scores obtained from the Preferred Master Standard agility class and the Preferred Master Jumpers With Weaves class. Qualifying in both the Preferred Master Standard agility class and the Preferred Master Jumpers With Weaves class on the same day equals one (1) double qualifying score. |
PCD | Pre-Companion Dog | The letters PCD may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Pre-Novice classes at 3 licensed or member obedience trials. |
PCDX | Pre-Companion Dog Excellent | The letters PCDX may be added after the name of each dog that has been certified by 2 different judges to have received qualifying scores in Pre-Open classes at 3 licensed or member obedience trials. |
PT |
Pre-Trial Tested | The American Kennel Club will issue a Pre-Trial Tested certificate to an eligible dog, and will permit the use of the letters PT after the name of a dog that has been certified by two different Judges to have qualified by passing two licensed or member club Pre-Trial tests. Dog may qualify twice in one day at the same event provided he/she is judged by different judges. |
PUTD | Pre-Utility Dog | The letters PUTD may be added after the name of each dog that has been certified by 2 different judges to have received qualifying scores in Pre-Utility classes at 3 licensed or member obedience trials. |
RN | AKC Rally® Novice | The letters RN may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Novice classes at 3 licensed or member rally trials. |
RA | AKC Rally® Advanced | The letters RA may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Advanced classes at 3 licensed or member rally trials. |
RE | AKC Rally® Excellent | The letters RE may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Excellent classes at 3 licensed or member rally trials. |
RAE | AKC Rally® Advanced Excellent | To earn an RAE title, the dog must have earned qualifying scores in both Advanced B and Excellent B classes at 10 separate licensed or member rally trials. A numeric designation will indicate the number of times the dog has met the RAE requirements, i.e. RAE2, RAE3, etc |
SC
|
Senior Courser | 1) Must be eligible to enter the open stake. That requires the dog to have obtained at least one of the following: AKC Junior Courser title or American Kennel Club Field Champion title. 2) The hound must run with at least one other hound. 3) Must receive qualifying scores at four (4) AKC-licensed or member trials, under two different Judges or judging panels. |
SE
|
Senior Earthdog | A dog must have a record of having qualified in the Senior Earthdog test at three (3) AKC licensed or member club tests under two different Judges |
SH
|
Senior Hunter | For a title, a dog must receive qualifying scores at 5 licensed or member tests. If the dog has already received a JH, the dog need only qualify 4 times. German Wirehaired Pointers must pass a Water Test at a licensed or member field trial or hunting test held by a Specialty Club for German Wirehaired Pointers or Weimaraners. |
SHA
|
Senior Hunter Advanced | An advanced title is earned when a dog passes an additional 5 times with an average qualifying score of 8.0 or higher after earning its SH. |
SHR |
Senior Hunter Retriever | This is a hunting test title available to versatile hunting breeds that are allowed to enter a second hunting test. A dog must receive qualifying scores at 4 licensed or member Retriever Hunting Tests. Breeds eligible for this title are: American Water Spaniel; Boykin Spaniel; German Shorthaired Pointer; German Wirehaired Pointer; Vizsla; Weimaraner; Wirehaired Pointing Griffon. |
SHU
|
Senior Hunter Upland | This is a hunting test title available to versatile hunting breeds that are allowed to enter a second hunting test. A dog must receive qualifying scores at 4 licensed or member Spaniel Hunting Tests. Breeds eligible for this title are: Curly-Coated Retrievers; Flat-Coated Retrievers. |
T2B
|
Time 2 Beat | To earn the T2B title, the dog must receive 15 qualifying scores from the regular Time 2 Beat class and 100 points based on the Time 2 Beat point schedule listed in the Regulations for Agility Trials. |
T2BP
|
Time 2 Beat Preferred | To earn the T2BP title, the dog must receive 15 qualifying scores from the preferred Time 2 Beat class and 100 points based on the Time 2 Beat point schedule listed in the Regulations for Agility Trials. |
TD
|
Tracking Dog | Dog has been certified by two judges to have passed a licensed or member club TD test or any combined TD/TDU/TDX/VST. |
TDU
|
Tracking Dog Urban | Dog certified by two judges to have passed a licensed or member club TDU test or any combined test that offers the TDU test. |
TDX
|
Tracking Dog Excellent | Dog that has been certified by two judges to have passed a licensed or member club TDX, or any combined TD/TDU/TDX/VST tracking tests. |
THD
|
Therapy Dog Title | Dog must be certified/registered by an AKC recognized therapy dog organization and perform 50 therapy dog visits. |
TQX
|
Triple Q Excellent | Requires the XF title. In order to acquire the Triple Q Excellent title, a dog must receive qualifying scores from the Master Standard Class, the Master Jumpers with Weaves Class and the Master FAST Class on the same day at 10 separate licensed agility trials. |
TQXP
|
Triple Q Excellent Preferred | Requires the XFP title. In order to acquire the Triple Q Excellent Preferred title, a dog must receive qualifying scores from the Master Standard Preferred Class, the Master Jumpers with Weaves Preferred Class, and the Master FAST Preferred Class on the same day at 10 separate licensed agility trials. |
UD
|
Utility Dog | The American Kennel Club will issue a Utility Dog certificate for each registered dog, that has been certified by 2 obedience trial judges as having received qualifying Utility scores at three licensed or member obedience trials. |
UDX |
Utility Dog Excellent |
To earn a Utility Dog Excellent title, the dog must have received qualifying scores in both Open B and Utility B at 10 separate licensed or member obedience trials. The letters UDX will be followed by a numeric designation indicating the number of times a dog has met the requirements of the UDX title as defined in the Regulations. (UDX2 for 20 qualifying scores, UDX3 for 30 qualifying scores, UDX4 for 40 qualifying scores, etc.) |
VCD1
|
Versatile Companion Dog 1 | Must complete CD, NA, NAJ, [TD or TDU] or CD, NAP, NJP, [TD or TDU] |
VCD2
|
Versatile Companion Dog 2 | Must complete CDX, OA, OAJ, [TD or TDU] or CDX, OAP, OJP, [TD or TDU] |
VCD3
|
Versatile Companion Dog 3 | Must Complete UD, AX, AXJ, TDX or UD, AXP, AJP, TDX |
VCD4
|
Versatile Companion Dog 4 | Must complete UDX, MX, MXJ, VST or UDX, MXP, MJP, VST |
VER
|
Versatility | The letters VER may be added after a dog’s name when it has been certified by 2 different judges to have received qualifying scores in Versatility classes at 3 licensed or member obedience trials. |
VST
|
Variable Surface Tracking | Dog that has been certified by both judges to have passed a licensed or member club Variable Surface Tracking test, or any combined TD/TDU/TDX/VST tracking tests. |
XF | Excellent FAST | For a title, dog must earn 3 qualifying scores in Excellent A FAST agility class under at least 2 different judges. |
XFP | Excellent FAST Preferred | For a title, dog must earn 3 qualifying scores in Excellent A FAST Preferred agility class under at least 2 different judges. [ Agility Trial ] |